VC2D MODEL
MULTIPLEX cooler SYSTEM
One cooler, Multiple installations.
Vertical display unit for preservation that combines flexibility, effective product promotion, and low operating costs.
Modular plug-in solutions suitable for the daily operation of small, medium, or large stores. It is easy to maintain, clean, and restock.
Functional storage design, prepared for simple installation of a water drainage tube if needed.
Interior and exterior made of PVC-coated galvanized steel in compliance with food safety standards; evaporator, condenser, and entire refrigeration circuit made of copper; maintenance-free condenser.
The same cooler, with the multiple combinations
| MODEL | VC2D 1300 | VC2DW 1300 | VC2DGW 1300 |
|---|---|---|---|
| Technical Data | |||
| Total Display Area (TDA) >>> m2 | 1.90 | 1.90 | 1.90 |
| Climatic Class (ISO 23953) | 3M2 | 3M2 | 3M2 |
| Temperature range >>> °C | +2 / +5 | +2 / +5 | +2 / +5 |
| Maintenance free condenser | ✓ | ✓ | ✓ |
| Condenser Fan Motor (shaded pole) | ✓ | ✓ | ✓ |
| Fan motor evaporator (shaded pole) | ✓ | ✓ | ✓ |
| Visual alarm | ✓ | ✓ | ✓ |
| Sound Alarm | ✓ | ✓ | ✓ |
| HACCP - Hazard analysis and critical control points | ✓ | ✓ | ✓ |
| LED Lighting switch manual | ✓ | ✓ | ✓ |
| LED Lighting programed by real time clock | ✓ | ✓ | ✓ |
| Colour LED | 6500 k | 6500 k | 6500 k |
| Net volume >>> lt | 520 | 520 | 520 |
| Gross volume >>> lt | 850 | 850 | 850 |
| Noise level according EN/IEC 603352-89 Standard | ✓ | ✓ | ✓ |
| Synchronize defrost | ✓ | ✓ | ✓ |
| Electrical Data | |||
| Voltage/Frequency >>> V/Hz | 220-240 / 50 | 220-240 / 50 | 220-240 / 50 |
| Rated Power >>> W | 750 | 750 | 750 |
| Rated Current >>> A | 4.0 | 4.0 | 4.0 |
| Energy Consumption >>> kWh/24h | 9.5 | 9.8 | |
| Energy Consumption >>> kWh/Year | 3467 | 3577 | |
| Class | |
|
|
| Energy Efficiency Index (EEI) >>> kWh/Year | 31.3 | 32.3 | |
| Refrigerant Data | |||
| Refrigerant type | R290 | R290 | R290 |
| Number of compressors | 1 | 1 | 1 |
| Displacement >>> cm3 | 12.5 | 12.5 | 12.5 |
| Refrigerant gas charge >>> Kg | 0,130 | 0,130 | 0,130 |
| Nominal Power >>> hp | 3/8 | 3/8 | 3/8 |
| Off cycle defrost | ✓ | ✓ | ✓ |
| Condenser | Fan | Fan | Fan |
| Evaporation of Defrost Condensate Water * | Natural * | Natural * | Natural * |
| Isolation >>> mm | 70 | 70 | 70 |
| Density >>> kg/m3 | 42 | 42 | 42 |
| Eletric Heating Frame | X | X | X |
| Heating Frame by discharge compresor | X | X | X |
| Heating Frame by electrical resistance | X | X | X |
| LED Rated Power | 60 | 60 | 60 |
| LED Rated Current | 0.15 | 0.15 | 0.15 |
| Dimensions and Weight Data | |||
| Cabinet dimensions | 1300 x 2050 x 820 | 1300 x 2050 x 820 | 1300 x 2050 x 820 |
| Packaging dimension | 1450 x 2170 x 930 | 1450 x 2170 x 930 | 1450 x 2170 x 930 |
| Net weight | 220 | 252 | 260 |
| Gross weight | 260 | 252 | 300 |
VC2D MODULAR SOLUTIONS
Highly efficient and flexible plug-in for displaying refrigerated products.
The VC2D display module can be mounted with other equipment of the same model in different configurations: Stand alone / Line Up.
With the plug-in function, simply connect it to the power supply, and the VC2D display becomes automatically operational and autonomous.
With an integrated RS485 module, it is prepared for individual connection / monitoring of the equipment.
VC2D MULTIPLEX COOLER SYSTEM
In the LINE UP application, the equipment is connected by a sealing gasket, ensuring thermal insulation. The side walls are removed, creating a free space throughout the interior line of the appliance.















