CHV/V/2V
750/900/1100
General Features
- Internal and external nontoxic PVC coated hot galvanized steel according to the food regulamentations;
- Evaporador, condenser and all tubes in cooper;
- Free maintenance condenser;
- 2 independents high efficiency cooling groups (COP) and low thermic emission;
- High storage capacity;
- High energy efficiency and low operation costs;
- Refrigerant gas R134a or R290 as opcional;
- Automatic defrost by hot gas opcion;
- LED lighting as opcion;
- Customization.
Profissional freezer and chiller display
| 750 CHV/V | 900 CHV/V | 1100 CHV/V | ||
|---|---|---|---|---|
| - | D | DPN | - | D | DPN | - | D | DPN | ||
| Technical Data | ||||
| Total Display Area (TDA) | m² | 1.1 | 1.5 | 2.0 |
| Climatic class (EN23953) | 3L1 | 3M1 | 3L1 | 3M1 | 3L1 | 3M1 | |
| Temperature range | °C | -18/-28 | -18/-28 | +15/-26 | -18/-28 | -18/-28 | +15/-26 | -18/-28 | -18/-28 | +15/-26 |
| Maintenance free condenser | ✓ | ✓ | ✓ | |
| Visual alarm | ○ | ✓ | ✓ | ○ | ✓ | ✓ | ○ | ✓ | ✓ | |
| HACCP - Hazard analysis and critical control points | NA | ✓ | ✓ | NA | ✓ | ✓ | NA | ✓ | ✓ | |
| Surveillance system | - | ○ | ○ | - | ○ | ○ | - | ○ | ○ | |
| Net volume | lt | 459 | 652 | 805 |
| Gross volume | lt | 597 | 839 | 1032 |
| Electrical Data | ||||
| Voltage/Frequency | V/Hz | 230/50 | 230/50 | 230/50 |
| Rated Power | W | 316 | 316 | 456 | 356 | 356 | 410 | 356 | 356 | 456 |
| Rated Current | A | 1.6 | 1.6 | 4.2 | 1.8 | 1.8 | 3.3 | 1.8 | 1.8 | 4.2 |
| Energy Consumption | kWh/24h | 3.9 | 4.5 | 5.9 | 4.5 | 5.4 | 6.1 | 4.9 | 5.4| 6.5 |
| Energy Efficiency Index (EEI) | ||||
| Refrigerant Data | ||||
| Refrigerant type | R290 | R290 | R290 | |
| Number of compressors | 2 | 2 | 2 | |
| Maximum operating pressure | bar | 70 | 70 | 70 |
| Dimensions and Weight Data | ||||
| Cabinet dimensions | mm | 1550x960x780 | 2050x960x780 | 2500x960x780 |
| Packaging dimension | mm | 1640x1030x840 | 2140x1030x840 | 2590x1030x840 |
| Net weight | kg | 81 | 105 | 125 |
| Gross weight | kg | 137 | 160 | 200 |
Devido ao constante desenvolvimento do produto, a Arcaboa S.A. reserva o direito de alterar as especificações técnicas sem aviso prévio // Due to the constant product development, Arcaboa S.A. reserves the right to change technical details without privious notice










