CEP
VLC/VCI/TOPO
General Features
- High product visibility;
- Frontal and sides glass (Topo model) triple with internal resistance to avoid any condensations;
- Internal and external nontoxic PVC coated hot galvanized steel according to the food regulamentations;
- Evaporator, condenser and all tubes in cooper;
- Free maintenance condenser;
- 2 high efficiency cooling groups (COP) and low thermic emission;
- Refrigerant gas R134a or R290 as opcional;
- Automatic defrost by hot gas on models D and DPN;
- False adjustable bottom on models D and DPN;
- LED lighting;
- Colors available in light or dark grey.
Professional freezer and chiller display
| CEP 1.5 | CEP 2.0 | CEP TOPO | ||
|---|---|---|---|---|
| - | D | DPN | - | D | DPN | D | DPN | ||
| Technical Data | ||||
| Total Display Area (TDA) | m² | 1.1 | 1.5 | 1.4 |
| Climatic class (EN23953) | 3L1 | 3M1 | 3L1 | 3M1 | 3L1 | 3M1 | |
| Temperature range | °C | -18/-28 | -18/-28 | +15/-26 | -18/-28 | -18/-28 | +15/-26 | -18/-28 | +15/-26 |
| Maintenance free condenser | ✓ | ✓ | ✓ | |
| Visual alarm | ○ | ✓ | ✓ | ○ | ✓ | ✓ | ✓ | |
| HACCP - Hazard analysis and critical control points | NA | ✓ | ✓ | NA | ✓ | ✓ | ✓ | |
| Surveillance system | - | ○ | ○ | - | ○ | ○ | ○ | |
| Net volume | lt | 350 | 518 | 370 |
| Gross volume | lt | 492 | 712 | 520 |
| Electrical Data | ||||
| Voltage/Frequency | V/Hz | 220/50 | 220/50 | 220/50 |
| Rated Power | W | 561 | 561 | 674 | 526 | 526 | 639 | 574 | 687 |
| Rated Current | A | 2.6 | 2.6 | 4.3 | 2.5 | 2.5 | 4.2 | 3.1 | 4.9 |
| Energy Consumption | kWh/24h | 7,5 | 8,2 | 8,2 | 8,4 | 9,0 | 9,4 | 9,0 | 11,5 |
| Energy Efficiency Index (EEI) | ||||
| Refrigerant Data | ||||
| Refrigerant type | R290 | R290 | R290 | |
| Number of compressors | 2 | 2 | 2 | |
| Maximum operating pressure | bar | 70 | 70 | 70 |
| Dimensions and Weight Data | ||||
| Cabinet dimensions | mm | 1500x880x940 | 2000x880x940 | 1770x840x900 |
| Packaging dimension | mm | 1630x970x1090 | 2150x970x1090 | 1920x970x1090 |
| Net weight | kg | VCI: 98 ; VLC: 100 | VCI: 123 ; VLC: 125 | 100 |
| Gross weight | kg | VCI: 159 ; VLC: 171 | VCI: 186 ; VLC: 193 | 187 |
Devido ao constante desenvolvimento do produto, a Arcaboa S.A. reserva o direito de alterar as especificações técnicas sem aviso prévio // Due to the constant product development, Arcaboa S.A. reserves the right to change technical details without privious notice










