Dupla
2,2/Topo
GENERAL FEATURES
- Available versions:
(DE) automatic defrost freezer with automatic water evaporation.
(DEPN) automatic defrost freezer/cooler with automatic water evaporation. - Interior and exterior in hot-dip galvanised steel covered with non-toxic PVC, in compliance with food regulations;
- Evaporator, condenser and all tubes in copper;
- Free maintenance condenser;
- 2 cooling units with high efficiency (COP) and low thermal emission;
- High energy efficiency and low operating costs;
- Refrigerant gas R290 ;
- Automatic hot gas defrost on DE and DEPN models;
- Adjustable false bottom on DE and DEPN models;
- LED lighting;
- Customisation.
PROFESSIONAL FREEZER AND CHILLER DISPLAY
DUPLA 2.2 DE | DUPLA 2.2 DEPN | DUPLA TOPO DE | DUPLA TOPO DEPN | ||
---|---|---|---|---|---|
Technical Data | |||||
Total Display Area (TDA) | m² | 2.7 | 2.7 | 1.6 | 1.6 |
Climatic class (EN23953) | 3L1 | 3M1 / 3l1 | 3L1 | 3M1 / 3l1 | |
Temperature range | °C | -18/-28 | +15/-26 | -18/-28 | +15/-26 |
Maintenance free condenser | ✓ | ✓ | ✓ | ✓ | |
Visual alarm | ✓ | ✓ | ✓ | ✓ | |
HACCP - Hazard analysis and critical control points | ✓ | ✓ | ✓ | ✓ | |
Surveillance system LON-RS485 | ○ | ○ | ○ | ○ | |
Net volume | lt | 1255 | 1255 | 334 | 334 |
Gross volume | lt | 1697 | 1697 | 425 | 425 |
Electrical Data | |||||
Voltage/Frequency | V/Hz | 220/50 | 220/50 | 220/50 | 220/50 |
Rated Power | W | 522 | 716 | 237 | 334 |
Rated Current | A | 2.5 | 5.8 | 1.1 | 2.8 |
Energy Consumption | kWh/24h | 9,2 | 9,2(-) / 4,6(+) | 4,10 | 4,10(-) / 2,06(+) |
Energy Efficiency Index (EEI) | 24.70 | 26.70 | 34.90 | 34.90 | |
Efficiency class | A to G | ![]() |
![]() |
![]() |
![]() |
Refrigerant Data | |||||
Refrigerant type | R290 | R290 | R290 | R290 | |
Number of compressors | 2 | 2 | 2 | 1 | |
Maximum operating pressure | bar | 30 | 30 | 30 | 30 |
Dimensions and Weight Data | |||||
Cabinet dimensions | mm | 2150x1465x930 | 2150x1465x930 | 1470x811x902 | 1470x811x902 |
Packaging dimension | mm | 2240x1550x1050 | 2240x1550x1050 | 1530x920x1000 | 1530x920x1000 |
Net weight | kg | 198 | 198 | 85 | 85 |
Gross weight | kg | 251 | 251 | 125 | 125 |
Accessories included | |||||
Basket | Un | Not Available | Not Available | Not Available | Not Available |
Large divider | Un (code) | 4 (AR211) | 4 (AR211) | 1 (AR213) | 1 (AR213) |
Small divider | Un | Not Available | Not Available | 1 (AR214) | 1 (AR214) |
Due to the constant product development, Arcaboa S.A. reserves the right to change technical details without privious notice