Super
1,5/2,0/2,5/TOPO/Prisma
General Features
- 3 versions available:
(D) freezer with automatic defrost
(DE) freezer with automatic defrost with water evaporation
(DPN) freezer/chiller with automatic defrost - Wide flexible range due to the large variety of dimensions;
- Internal and external nontoxic PVC coated hot galvanized steel according to the food regulamentations;
- Evaporador, condenser and all tubes in cooper;
- Free maintenance condenser;
- 2 high efficiency cooling groups (COP) and low thermic emission;
- High energy efficiency and low operation costs;
- Refrigerant gas R134a or R290 as opcional;
- Automatic defrost by hot gas on models D and DDPN;
- False adjustable bottom on models D and DPN;
- LED lighting;
- Customization.
Professional freezer and chiller display
| SUPER 1.5 | SUPER 2.0 | SUPER 2.5 | SUPER TOPO | ||
|---|---|---|---|---|---|
| - | D | DE | DPN | - | D | DE | DPN | - | D | DE | DPN | - | D | DE | DPN | ||
| Technical Data | |||||
| Total Display Area (TDA) | m² | 1.1 | 1.6 | 2.0 | 1.4 |
| Climatic class (EN23953) | 3L1 | 3L1 | 3L1 | 3L1/3M1 | 3L1 | 3L1 | 3L1 | 3L1/3M1 | 3L1 | 3L1 | 3L1 | 3L1/3M1 | 3L1 | 3L1 | 3L1 | 3L1/3M1 | |
| Temperature range | °C | -18/-28 | -18/-28 | -18/-28 | +15/-26 | -18/-28 | -18/-28 | -18/-28 | +15/-26 | -18/-28 | -18/-28 | -18/-28 | +15/-26 | -18/-28 | -18/-28 | -18/-28 | +15/-26 |
| Maintenance free condenser | ✓ | ✓ | ✓ | ✓ | |
| Visual alarm | ○ | ✓ | ✓ | ✓ | ○ | ✓ | ✓ | ✓ | ○ | ✓ | ✓ | ✓ | ○ | ✓ | ✓ | ✓ | |
| HACCP - Hazard analysis and critical control points | NA | ✓ | ✓ | ✓ | NA | ✓ | ✓ | ✓ | NA | ✓ | ✓ | ✓ | NA | ✓ | ✓ | ✓ | |
| Surveillance system | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | |
| Net volume | lt | 400 | 580 | 750 | 430 |
| Gross volume | lt | 590 | 800 | 1030 | 540 |
| Electrical Data | |||||
| Voltage/Frequency | V/Hz | 220-240/50 | 220-240/50 | 220-240/50 | 220-240/50 |
| Rated Power | W | 410 | 356 | 510 | 426 | 426 | 462 | 442 | 442 | 478 | 421 | 421 521 |
| Rated Current | A | 2.0 | 1.8 | 4.4 | 2.1 | 2.1 | 3.5 | 2.2 | 2.2 | 3.5 | 2.1 | 2.1 | 4.4 |
| Energy Consumption | kWh/24h | 5,3 (-) | 5,8 (D) | 5,9 (DE) | 7,3(-)/3,25(+) (DPN) | 5,5 (-) | 6,0 (D) | 6,2 (DE) | 7,4 (-)/3,3(+) (DPN) | 6,2 (-) | 7,2 (D) | 7,4 (DE) | 8,3(-)/4,0(+) (DPN) | - (-) | 5,9 (D) | 6,25 (DE) | 8,3(-)/4,1(+) (DPN) |
| Energy Efficiency Index (EEI) | |||||
| Refrigerant Data | |||||
| Refrigerant type | R290 | R290 | R290 | R290 | |
| Number of compressors | 2 | 2 | 2 | 2 | |
| Maximum operating pressure | bar | 70 | 70 | 70 | 70 |
| Dimensions and Weight Data | |||||
| Cabinet dimensions | mm | 1520x920x790 | 2020x920x790 | 2500x920x790 | 1990x920x790 |
| Packaging dimension | mm | 1610x1020x850 | 2110x1020x850 | 2610x1020x850 | 2090x1020x850 |
| Net weight | kg | 98 | 127 | 148 | 121 |
| Gross weight | kg | 141 | 168 | 198 | 162 |
Devido ao constante desenvolvimento do produto, a Arcaboa S.A. reserva o direito de alterar as especificações técnicas sem aviso prévio // Due to the constant product development, Arcaboa S.A. reserves the right to change technical details without privious notice











